Effective 1/2/2024
Fee Schedule
Other Checking/Savings Fees
Account Closing Fee (within 90 days of opening) | $25* |
Account Inquiry Print Screens | $2 |
Checkbook Balancing (Per Hour) | $25 |
First Time Assistance | No Charge |
Inactivity Account Fee per Month | |
Checking (after 6 months) | $7* |
Savings (after 12 months) | $2.50* |
Dormant Account Fee per Month | |
Checking (after 12 months) | $7 |
Savings (after 24 months) | $7 |
Garnishment Fee | $15 |
Tax Levies | $15 |
Research (per hour / $15 minimum) | $25 |
Research/Image Copies (each) | $1 |
Deposited Item Returned (per item) (COMMERCIAL ONLY) | $3 |
Non-Sufficient Fund Check/NSF (per item) | $20 |
Represented NSF Item Fee | $20 |
Overdrafts/OD (per item) | $20 |
Stop Payment | $15 |
Special Statement | $5 |
Duplicate Statement | $7 |
Counter Checks (per package of 12) | $5 |
*Not applicable to Smart Choice Accounts | |
**Smart Choice inactive accounts may be converted to a fee account.” |
Other Services
Fax Service | |
Outgoing | $3 + $0.50 per page |
Incoming | $3 + $0.25 per page |
KCB Advantage Accounts | $1.50 Discount |
Photocopies | $0.25 per page |
KCB Advantage Accounts 5 free per month | |
Notary Service | No Charge |
Non-Customer | $2 |
Wire Transfers | |
Outgoing Domestic | $20 |
KCB Advantage Accounts | $15 |
Outgoing International | $35 + Cost |
KCB Advantage Accounts | $30 + Cost |
Incoming Wires (KCB Customers) | No Charge |
Non-Customers | $30 |
Collection items | |
Incoming and Outgoing | $20 |
Loose Coin Exchange | No Charge |
Non-Customer | 2% of Amount |
Foreign Currency Orders & Exchanges | $10 + Cost |
ATM/Debit Card Fees
ATM Card Annual Fee (Savings & MMDA) | $15 |
ATM/Debit Card Re-pin Fee | $2 |
ATM/Debit Replacement Card Fee | $5 |
Non-KCB ATM Withdrawal Fee (1st 4 free/month) | $2 |
Internet Banking Fees
Account Access | No Charge |
Bill Pay Service | No Charge |
Miscellaneous
Money Orders | $2** |
Non-Customer | $5 |
Cashier Check | $3** |
**KCB Advantage Accounts – Up to 5 free per month | |
Gift Card Fee (per card) | $4 |
Deposit Bag (zippered) | $5 |
Night Deposit Key & Lock Bag | $25 |
ACH Origination – Manually | $1.50 per item |
Check Cashing
Active Checking Customers | No Charge |
Active Savings Customers | |
(If $500 average balance maintained) | No Charge |
All Others | $5 + $1 per $100 |
Safe Deposit Boxes
Lakin | Annual Fee |
3 x 5 | $9 |
4 x 5 | $12 |
5 x 5 | $18 |
3 x 10 | $24 |
4 x 10 | $30 |
5 x 10 | $36 |
8 x 10 | $48 |
10 x 10 | $60 |
Box Drilling | $100 |
*In addition to Billing Surcharge ** Contents not insured by FDIC |
|
Safe Deposit Boxes
Garden City | Annual Fee |
3 x 10 | $25 |
5 x 10 | $45 |
10 x 10 | $65 |
Box Drilling | $100-$200 |
Billing Surcharge | $5 |
Lost Key Replacement | $20 |
Late Payment | $5 |
Non-Customer Surcharge | $10* |
*In addition to Billing Surcharge ** Contents not insured by FDIC |
|
Disclosures
Garden City Branch
Bank in Southwest Kansas
1910 E Mary Street
PO Box G
Garden City, KS 67846
620-271-9700
Lakin Branch
Bank in Southwest Kansas
221 N Main Street
PO Box 67
Lakin, KS 67860
620-355-6222
-
Mon - Fri8:00am - 5:30pm
-
Sat9:00am - 12:00pm
Bank in Southwest Kansas